Cost Impact · Modeling
Move the slider — see the County-wide annualized cost
Per RFP §COMPENSATION STUDY item 7 the consultant must "recommend implementation strategies, including calculating the plan's cost." This is what that looks like, live. Each percentage point of base movement triggers an automatic NHRS Group I / Group II employer-rate rollup, because pension overhead moves with payroll.
Across-the-board base movement
2.0%
Annual base-pay impact
$282,195
Direct base-salary cost.
Annual all-in impact (incl. pension rollup)
$331,244
Base + NHRS Group I / Group II employer share. The number to take to Council.
| Family | FTE est. | Avg. base | Pension class | Δ Base | Δ Pension | Δ All-in |
|---|---|---|---|---|---|---|
| City Management & HR | 12 | $71,750 | NHRS Group I · 12.83% | $17,220 | $2,209 | $19,429 |
| Finance, Assessing & Treasury | 17 | $79,200 | NHRS Group I · 12.83% | $26,928 | $3,455 | $30,383 |
| City Clerk & Elections | 5 | $60,667 | NHRS Group I · 12.83% | $6,067 | $778 | $6,845 |
| Community Development & Planning | 12 | $70,000 | NHRS Group I · 12.83% | $16,800 | $2,155 | $18,955 |
| Building, Codes & Inspections | 10 | $56,800 | NHRS Group I · 12.83% | $11,360 | $1,457 | $12,817 |
| Public Works (Highway + Engineering) | 25 | $64,000 | NHRS Group I · 12.83% | $32,000 | $4,106 | $36,106 |
| Water Treatment & Distribution | 14 | $64,800 | NHRS Group I · 12.83% | $18,144 | $2,328 | $20,472 |
| Wastewater Treatment & Collection | 15 | $65,500 | NHRS Group I · 12.83% | $19,650 | $2,521 | $22,171 |
| Solid Waste & Recycling | 8 | $60,000 | NHRS Group I · 12.83% | $9,600 | $1,232 | $10,832 |
| Parks, Recreation & Facilities | 16 | $56,000 | NHRS Group I · 12.83% | $17,920 | $2,299 | $20,219 |
| Keene Public Library | 12 | $57,000 | NHRS Group I · 12.83% | $13,680 | $1,755 | $15,435 |
| Dillant-Hopkins Airport | 4 | $82,000 | NHRS Group I · 12.83% | $6,560 | $842 | $7,402 |
| Information Technology | 8 | $71,500 | NHRS Group I · 12.83% | $11,440 | $1,468 | $12,908 |
| Police Department | 24 | $72,889 | NHRS Group II · 31.54% | $34,987 | $11,035 | $46,022 |
| Police Records & Dispatch | 8 | $53,000 | NHRS Group I · 12.83% | $8,480 | $1,088 | $9,568 |
| Fire Department & EMS | 21 | $74,667 | NHRS Group II · 32.91% | $31,360 | $10,321 | $41,681 |
Illustrative model. Production cost impact built from City of Keene's actual incumbent payroll detail, adjusted for filled-vs-vacant status, longevity step, FLSA eligibility, and NHRS Group I / Group II class distribution at engagement award.