Cost Impact · Modeling
Move the slider — see the County-wide annualized cost
Per RFP §COMPENSATION STUDY item 7 the consultant must "recommend implementation strategies, including calculating the plan's cost." This is what that looks like, live. Each percentage point of base movement triggers an automatic SCRS / PORS employer-rate rollup, because pension overhead moves with payroll.
Across-the-board base movement
2.0%
Annual base-pay impact
$1,179,978
Direct base-salary cost.
Annual all-in impact (incl. pension rollup)
$1,385,333
Base + SCRS / PORS employer share. The number to take to Council.
| Family | FTE est. | Avg. base | Pension class | Δ Base | Δ Pension | Δ All-in |
|---|---|---|---|---|---|---|
| City Management & HR | 52 | $71,750 | SCRS · 12.83% | $74,620 | $9,574 | $84,194 |
| Finance, Assessing & Treasury | 70 | $79,200 | SCRS · 12.83% | $110,880 | $14,226 | $125,106 |
| City Clerk & Elections | 22 | $60,667 | SCRS · 12.83% | $26,693 | $3,425 | $30,118 |
| Community Development & Planning | 48 | $70,000 | SCRS · 12.83% | $67,200 | $8,622 | $75,822 |
| Building, Codes & Inspections | 41 | $56,800 | SCRS · 12.83% | $46,576 | $5,976 | $52,552 |
| Public Works (Highway + Engineering) | 103 | $64,000 | SCRS · 12.83% | $131,840 | $16,915 | $148,755 |
| Water Treatment & Distribution | 59 | $64,800 | SCRS · 12.83% | $76,464 | $9,810 | $86,274 |
| Wastewater Treatment & Collection | 63 | $65,500 | SCRS · 12.83% | $82,530 | $10,589 | $93,119 |
| Solid Waste & Recycling | 33 | $60,000 | SCRS · 12.83% | $39,600 | $5,081 | $44,681 |
| Parks, Recreation & Facilities | 66 | $56,000 | SCRS · 12.83% | $73,920 | $9,484 | $83,404 |
| Keene Public Library | 52 | $57,000 | SCRS · 12.83% | $59,280 | $7,606 | $66,886 |
| Dillant-Hopkins Airport | 18 | $82,000 | SCRS · 12.83% | $29,520 | $3,787 | $33,307 |
| Information Technology | 33 | $71,500 | SCRS · 12.83% | $47,190 | $6,054 | $53,244 |
| Police Department | 100 | $72,889 | PORS · 31.54% | $145,778 | $45,980 | $191,758 |
| Police Records & Dispatch | 33 | $53,000 | SCRS · 12.83% | $34,980 | $4,488 | $39,468 |
| Fire Department & EMS | 89 | $74,667 | PORS · 32.91% | $132,907 | $43,740 | $176,646 |
Illustrative model. Production cost impact built from Greenwood County's actual incumbent payroll detail, adjusted for filled-vs-vacant status, longevity step, FLSA eligibility, and SCRS / PORS class distribution at engagement award.